YalahDrive
Grow your driving school with YalahDrive
List your school, fill your calendar, and run everything — students, trainers, hours and money — from one place.
Get discovered
Appear in the app when nearby learners search for a school.
Earn more
Sell prepaid hour packs, get paid up front, and cut no-shows.
Run it digitally
Trainers, students, progress and finances — no more paperwork.
Choose your plan
Start free and upgrade anytime. Prices are indicative — we confirm final pricing when we set up your school.
Basic
Get your school online and taking bookings.
Free
- Verified, discoverable school profile
- Up to 3 trainers and 2 hour packs
- Scheduling board, cash payments & reviews
Recommended
Silver
Manage and grow — the full toolkit.
€39/mo
- Unlimited trainers, packs and posts
- Student progress + finance dashboard
- Certificates, session reports & priority support
Gold
Maximise revenue and visibility.
€99/mo
- Featured placement — be seen first
- Advanced analytics & trainer leaderboards
- Photo gallery, CSV export & a dedicated manager
| Feature | Basic | Silver | Gold |
|---|---|---|---|
| Get online | |||
| Verified school profile | |||
| Appear in nearby search | |||
| Trainers on roster | 3 | Unlimited | Unlimited |
| Prepaid hour packs | 2 | Unlimited | Unlimited |
| Cash & in-person paymentsConfirm a cash purchase or grant hours yourself — credited to the student instantly | |||
| Drag-and-drop scheduling board | |||
| Operating hours & weekly coverage | |||
| Trainer invites & employment offers | |||
| Vehicles in your fleetShowcased on your school profile, with photos and equipment. | 3 | Unlimited | Unlimited |
| Students & hours tracking | |||
| Reviews on your profile | |||
| Blog / news posts | 1 | Unlimited | Unlimited |
| Student-only resourcesCourses, exam prep and documents only your enrolled students can see | 3 | Unlimited | Unlimited |
| Run the school | |||
| Student code-exam & driving readiness | |||
| Post-lesson session reports | |||
| PDF completion certificates | |||
| Freeze a student's hours | |||
| Finance dashboard (revenue & liability) | |||
| Grow | |||
| Featured placement in discovery | |||
| Advanced analytics & leaderboards | |||
| Photo gallery on your profile | |||
| Exportable finance reports (CSV) | |||
| Support | Priority | Dedicated manager | |
Add your school
Tell us about your school — we'll set up your Silver space and email you the login.